Auckland Transport – Staff Summary
Customer and Network Performance 799
Customer Services – 207
Customer Care - Contact Centre | 60 |
Customer Care Case Management | 61 |
Improvement and Enablement | 11 |
Retail Channels | 72 |
(blank) | 3 |
Customer Solutions – 36
Customer Insights and Analytics | 9 |
Customer Products | 16 |
Human Centred Design | 10 |
(blank) | 1 |
Harbourmasters Office – 16
Deputy Harbourmaster Team | 4 |
Operations | 9 |
(blank) | 3 |
Network Operations Planning – 34
Development Planning | 15 |
Operations Planning | 2 |
Performance and Analytics | 5 |
Transport Controls | 10 |
(blank) | 2 |
Parking Services and Compliance – 315
Adjudication and Parking Facilities | 30 |
Parking Design and Solutions | 14 |
Transport Compliance | 267 |
(blank) | 4 |
Road Corridor Access and Coordination – 78
Business Performance | 25 |
Compliance Central/South | 15 |
Compliance North/West | 9 |
Road Corridor Requests | 14 |
Temporary Traffic Monitoring | 11 |
Works Coordination | 3 |
(blank) | 1 |
Road Network Operations – 90
ATOC | 53 |
Road Network Optimisation | 6 |
Traffic Operations | 29 |
(blank) | 2 |
Transport Safety – 23
Road Safety | 18 |
Transport Safety and Partnerships | 2 |
(blank) | 3 |
Finance and Corporate Services 319
Finance – 43
Enabling Functions | 4 |
Financial Planning and Performance | 3 |
Financial Reporting | 17 |
Integrated Networks Support | 6 |
Investment Planning and CaptialPerforman | 7 |
Service Delivery Support | 3 |
(blank) | 3 |
Funding and Analysis – 11
Funding | 6 |
(blank) | 5 |
General Counsel – 11
Legal Counsel - Commercial | 1 |
Legal Counsel - Litigation | 6 |
Legal Counsel - Property | 1 |
Legal Counsel - Public Law | 1 |
Legal Counsel - Resource Management | 1 |
(blank) | 1 |
Procurement – 35
Procurement Enabling Functions | 5 |
Procurement Excellence | 6 |
Procurement Infrastructure and Place | 7 |
Procurement PT and Customer | 6 |
Procurement Support | 10 |
(blank) | 1 |
Risk and Legal – 16
Compliance | 4 |
Internal Audit | 6 |
Probity | 1 |
Risk Services | 3 |
(blank) | 2 |
Technology – 203
Applications | 58 |
BT Enablement | 4 |
CRL | 10 |
Data and Analytics | 54 |
Information Security | 12 |
Infrastructure | 49 |
NTS and Open Loop | 7 |
Strategy and Architecture | 7 |
(blank) | 2 |
Infrastructure and Place 343
Design and Engineering – 79
Asset Acceptance and Information | 14 |
Asset Management | 16 |
Customer Experience Design and Standards | 5 |
Flood Recovery | 1 |
Investigation and Design | 21 |
Transport Design and Standards | 18 |
Urban Design and Standards | 4 |
Infrastructure Project Delivery – 77
Commercial Services - Capital Infra. | 4 |
Construction | 23 |
Project and Business Interface | 1 |
PT,Facilities,Structures Mnt Renewals | 17 |
QS, Cost and Contract Services | 3 |
Regional and Local | 27 |
Other | 2 |
Rail Delivery and Transport Investment – 31
ALR Transport Systems Development | 1 |
City Rail Link | 10 |
PT Development - PT Portfolio Delivery | 9 |
Strategic Projects (North and West) | 2 |
Strategic Projects (South and East) | 3 |
Strategic Projects-IsthmusandGreenfield | 5 |
Other | 1 |
Road Asset Maintenance and Renewals – 70
Customer and Business Improvement | 13 |
Integrated Transport Systems | 11 |
Performance Monitoring and Assurance | 3 |
Road Maintenance - North/West | 22 |
Road Maintenance - South | 11 |
Road Maintenance Central | 9 |
Other | 1 |
Science and Sustainability – 11
Adaptation and Environment | 4 |
Climate Transition | 4 |
Social and Economic Equity | 2 |
Other | 1 |
Strategic DevelopmentProgrammes Property – 75
Acquisitions & Property Services | 18 |
Consent Planning | 16 |
Programme Delivery | 17 |
Property Optimisation | 8 |
Reporting and Project Support | 4 |
Strategic Development Programmes | 8 |
Other | 4 |
Partnerships and Engagement 75
Brand and Marketing – 21
Creative@AT | 9 |
Marketing and Integrated Campaigns | 8 |
Media Partnerships and Experience | 3 |
(blank) | 1 |
Corporate Communications – 12
Internal Communications | 3 |
Media Relations | 6 |
(blank) | 3 |
Regional Comms. and Engagement – 12
Engagement | 6 |
(blank) | 6 |
Stakeholder and Community Engagement – 30
Communications and Engagement-North/West | 10 |
Communications and Engagement-Sth/Cent. | 9 |
(blank) | 11 |
People and Performance 63
Business Partnering – 25
Business Partnering | 10 |
Business Partnering - Projects | 2 |
People and Performance Coordination | 4 |
Talent Sourcing and Acquisition | 6 |
(blank) | 3 |
Capability and Culture – 12
Learning Design and Delivery | 8 |
Org. Development & Capability | 2 |
(blank) | 2 |
Health, Safety and Wellbeing – 17
Assurance and Continuous Improvement | 1 |
HSW Analytics and Insights | 2 |
Partners and Projects | 3 |
Service Delivery | 2 |
Systems and Practice | 3 |
Wellbeing Systems and Practice | 2 |
(blank) | 4 |
People Change & Programme Delivery – 1
(blank) | 1 |
Remuneration and Analytics – 8
(blank) | 8 |
Public Transport and Active Modes 151
Active Modes – 34
Active Modes Planning | 3 |
Community Transport | 21 |
Sustainable Mobility | 10 |
Commercial and Contract Management – 12
Commercial Services - PT and AM | 2 |
PT Contracts | 10 |
Growth and Optimisation – 27
Data and Insights | 11 |
Optimisation and Delivery | 6 |
PT Data and Customer Information | 7 |
PT Growth | 3 |
PT Services Planning and Development – 27
Infrastructure and Fleet Specification | 13 |
Operations Planning | 5 |
Service Network Development | 9 |
Public Transport Operations – 51
Metro Response | 4 |
PT Readiness | 2 |
PT Real Time and Response | 25 |
PT Service Operations | 11 |
Rail Franchise | 9 |
Strategy & Governance 46
Corporate Strategy and Business Planning – 4
(blank) | 4 |
Governance – 5
Enterprise Programme Governance | 2 |
(blank) | 3 |
Maori Policy and Engagement – 7
(blank) | 7 |
Transport System Strategy and Policy – 13
Auckland Forecasting Centre | 9 |
Strategy & Advocacy | 3 |
(blank) | 1 |
Transport, Network, Planning and Policy – 17
Integrated Network Planning | 9 |
Spatial Planning Policy Advice | 6 |
(blank) | 2 |
Auckland Transport – Hierarchical Manager Report
📁 Load Your Complete Dataset
Drag & drop your CSV, or to get started
0
Total Positions
24
Data Fields
6
Hierarchy Levels
–
Tier Levels
📊 Displaying 0 / 0
Org Unit L01 | Pos Mgr L1 | Manager L1 | Org Unit L02 | Pos Mgr L2 | Manager L2 | Org Unit L03 | Pos Mgr L3 | Manager L3 | Org Unit L04 | Pos Mgr L4 | Org Unit L05 | Pos Mgr L5 | Org Unit L06 | Pos Mgr L6 | Employee No. | Position ID | Position Text | FTE | HC | Employee Group | Cost Center ID | Cost Center Text | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upload a CSV to begin |